<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SMI</title>
	<atom:link href="http://socialmediainfluence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediainfluence.com</link>
	<description>Social Media Intelligence, News &#38; Analysis</description>
	<lastBuildDate>Fri, 17 May 2013 14:06:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Yeah, they’re low budget, but user-generated videos get results by EXPO TV Corporate</title>
		<link>http://socialmediainfluence.com/2010/10/14/yeah-theyre-low-budget-but-user-generated-videos-get-results/comment-page-1/#comment-36523</link>
		<dc:creator>EXPO TV Corporate</dc:creator>
		<pubDate>Fri, 17 May 2013 14:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=5080#comment-36523</guid>
		<description>[...] Yeah, they’re low budget, but user-generated videos get results [...]</description>
		<content:encoded><![CDATA[<p>[...] Yeah, they’re low budget, but user-generated videos get results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gangnam Style versus Harlem Shake: how does viral content spread? by Riley Huggins</title>
		<link>http://socialmediainfluence.com/2013/05/02/gangnam-style-versus-harlem-shake-how-does-viral-content-spread/comment-page-1/#comment-36466</link>
		<dc:creator>Riley Huggins</dc:creator>
		<pubDate>Thu, 16 May 2013 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=12737#comment-36466</guid>
		<description>[...] upon this blog post from Social Media Influence. It&#8217;s pretty interesting. A few years ago I worked with [...]</description>
		<content:encoded><![CDATA[<p>[...] upon this blog post from Social Media Influence. It&#8217;s pretty interesting. A few years ago I worked with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s driving social media? 12 must-know facts by Social Media and Social Networking Facts 2012 &#124; Laptop Millionaires</title>
		<link>http://socialmediainfluence.com/2012/04/11/whats-driving-social-media-12-must-know-facts/comment-page-1/#comment-36396</link>
		<dc:creator>Social Media and Social Networking Facts 2012 &#124; Laptop Millionaires</dc:creator>
		<pubDate>Wed, 15 May 2013 18:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=9097#comment-36396</guid>
		<description>[...] 22. 52% of consumers say they have stopped following a brand on Facebook because the information it posted had become “too repetitive and boring.” (SMI) [...]</description>
		<content:encoded><![CDATA[<p>[...] 22. 52% of consumers say they have stopped following a brand on Facebook because the information it posted had become “too repetitive and boring.” (SMI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The history of F-commerce by The Next Fifty Years In Technology: Here&#039;s What&#039;s Coming!</title>
		<link>http://socialmediainfluence.com/2011/07/14/infographic-the-history-of-f-commerce/comment-page-2/#comment-36373</link>
		<dc:creator>The Next Fifty Years In Technology: Here&#039;s What&#039;s Coming!</dc:creator>
		<pubDate>Wed, 15 May 2013 12:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=7166#comment-36373</guid>
		<description>[...] ad spend 2014 Facebook users Social network ad revenue  2015 online ad spend iPhone market share Social commerce market Mobile spending  Hybrid apps Wearable computing market Facebook Shares UK social commerce market [...]</description>
		<content:encoded><![CDATA[<p>[...] ad spend 2014 Facebook users Social network ad revenue  2015 online ad spend iPhone market share Social commerce market Mobile spending  Hybrid apps Wearable computing market Facebook Shares UK social commerce market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Home bombs, AT&amp;T gears up to drop Facebook phone by Steve MacDonald</title>
		<link>http://socialmediainfluence.com/2013/05/14/as-home-bombs-att-gears-up-to-drop-facebook-phone/comment-page-1/#comment-36359</link>
		<dc:creator>Steve MacDonald</dc:creator>
		<pubDate>Wed, 15 May 2013 07:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=12818#comment-36359</guid>
		<description>Frustrating news but this definitely won&#039;t stop FB to be the number one social media platform in the Universe.</description>
		<content:encoded><![CDATA[<p>Frustrating news but this definitely won&#8217;t stop FB to be the number one social media platform in the Universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technorati’s Digital Influence Report says “Be nice to bloggers” by ipad priser</title>
		<link>http://socialmediainfluence.com/2013/03/12/technoratis-digital-influence-report-says-be-nice-to-bloggers/comment-page-1/#comment-36257</link>
		<dc:creator>ipad priser</dc:creator>
		<pubDate>Mon, 13 May 2013 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=12331#comment-36257</guid>
		<description>&lt;strong&gt;ipad priser...&lt;/strong&gt;

Technorati’s Digital Influence Report says “Be nice to bloggers” &#124; SMI...</description>
		<content:encoded><![CDATA[<p><strong>ipad priser&#8230;</strong></p>
<p>Technorati’s Digital Influence Report says “Be nice to bloggers” | SMI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s driving social media? 12 must-know facts by How much influence does social media have? &#124; Helpme SOCIAL</title>
		<link>http://socialmediainfluence.com/2012/04/11/whats-driving-social-media-12-must-know-facts/comment-page-1/#comment-36250</link>
		<dc:creator>How much influence does social media have? &#124; Helpme SOCIAL</dc:creator>
		<pubDate>Mon, 13 May 2013 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=9097#comment-36250</guid>
		<description>[...] support or shop at your business.  Otherwise, they could end up like the 52% of consumers who have stopped following brands because their posts got too [...]</description>
		<content:encoded><![CDATA[<p>[...] support or shop at your business.  Otherwise, they could end up like the 52% of consumers who have stopped following brands because their posts got too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s driving social media? 12 must-know facts by Facebook Page Best Practices &#38; Strategies - TownTawks Blog</title>
		<link>http://socialmediainfluence.com/2012/04/11/whats-driving-social-media-12-must-know-facts/comment-page-1/#comment-36222</link>
		<dc:creator>Facebook Page Best Practices &#38; Strategies - TownTawks Blog</dc:creator>
		<pubDate>Mon, 13 May 2013 11:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=9097#comment-36222</guid>
		<description>[...] Boring and repetitive stuff should be strictly shunned as the stat says:  “52% of consumers say they have stopped following a brand on Facebook because the information it posted had become “too repetitive and boring.” (SMI) [...]</description>
		<content:encoded><![CDATA[<p>[...] Boring and repetitive stuff should be strictly shunned as the stat says:  “52% of consumers say they have stopped following a brand on Facebook because the information it posted had become “too repetitive and boring.” (SMI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Geekster Guide to SXSW by lån penge</title>
		<link>http://socialmediainfluence.com/2013/03/11/the-geekster-guide-to-sxsw/comment-page-1/#comment-36168</link>
		<dc:creator>lån penge</dc:creator>
		<pubDate>Sun, 12 May 2013 09:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=12295#comment-36168</guid>
		<description>&lt;strong&gt;lån penge...&lt;/strong&gt;

The Geekster Guide to SXSW &#124; SMI...</description>
		<content:encoded><![CDATA[<p><strong>lån penge&#8230;</strong></p>
<p>The Geekster Guide to SXSW | SMI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Men are cheap (as far as Facebook advertising is concerned) by Kenshoo in the news - Infographic: Men are cheap (as far as Facebook advertising is concerned)</title>
		<link>http://socialmediainfluence.com/2012/09/26/infographic-men-are-cheap-as-far-as-facebook-advertising-is-concerned/comment-page-1/#comment-35909</link>
		<dc:creator>Kenshoo in the news - Infographic: Men are cheap (as far as Facebook advertising is concerned)</dc:creator>
		<pubDate>Wed, 08 May 2013 18:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=10767#comment-35909</guid>
		<description>[...] the full article on SocialMediaInfluence.com            Share on Facebook.Share on Twitter.Share on Google+Share on LinkedIn  [...]</description>
		<content:encoded><![CDATA[<p>[...] the full article on SocialMediaInfluence.com            Share on Facebook.Share on Twitter.Share on Google+Share on LinkedIn  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->