<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI &#187; Videos</title>
	<atom:link href="http://socialmediainfluence.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediainfluence.com</link>
	<description>Social Media Intelligence, News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tipp-Ex vs. Roger Federer: who wins?</title>
		<link>http://socialmediainfluence.com/2010/09/09/tipp-exs-hunter-vs-bear-vs-federer-viral-videos-compared/</link>
		<comments>http://socialmediainfluence.com/2010/09/09/tipp-exs-hunter-vs-bear-vs-federer-viral-videos-compared/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:15:57 +0000</pubDate>
		<dc:creator>Brian Skepys</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[tipp-ex]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=4563</guid>
		<description><![CDATA[Tipp-Ex has become the darling of the tech press after launching a viral interactive video that's racked up millions of YouTube views since its launch two weeks ago. Not bad for a decidedly low-tech brand. But how does it stand up to some of the most successful virals we've seen lately. Can it outdo the Roger Federer Gillette video from earlier this summer, for example? The results may surprise you.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F09%2Ftipp-exs-hunter-vs-bear-vs-federer-viral-videos-compared%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F09%2Ftipp-exs-hunter-vs-bear-vs-federer-viral-videos-compared%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-4575" src="http://socialmediainfluence.com/wp-content/uploads/2010/09/logo_tippex-150x150.png" alt="" width="150" height="150" /> Tipp-Ex has become the darling of the tech press after launching a viral interactive video that&#8217;s racked up millions of YouTube views since its launch two weeks ago. Not bad for a decidedly low-tech brand. But how does it stand up to some of the most successful virals we&#8217;ve seen lately. Can it outdo the Roger Federer Gillette video from earlier this summer, for example? The results may surprise you.<span id="more-4563"></span></p>
<p>The <a href="http://www.youtube.com/watch?v=4ba1BqJ4S2M">video</a>, which allows viewers to change the hunter-vs-bear story by &#8220;Tipp-Exing&#8221; its headline, has racked up 4.7 million views &#8211; 4 million of those in the last week. Its <a href="http://www.youtube.com/user/tippexperience">YouTube channel</a> has 13,600 subscribers, and the company has set up a Facebook page called &#8220;<a href="http://www.facebook.com/pages/Hunter-VS-Bear/148838825148381?ref=ts">Hunter VS Bear</a>&#8220;, which now has 222 fans showing their support in a variety of European languages (as seen in the screenshot below).</p>
<p style="text-align: center;"><a href="http://socialmediainfluence.com/wp-content/uploads/2010/09/Picture-21.png"><img class="aligncenter size-full wp-image-4574" src="http://socialmediainfluence.com/wp-content/uploads/2010/09/Picture-21.png" alt="" width="537" height="282" /></a></p>
<p style="text-align: left;">For comparison, we put it up against <a href="http://socialmediainfluence.com/2010/08/23/gillette-pulls-a-nike-and-its-federer-viral-video-stays-hot/">Gillette&#8217;s viral video</a> of Roger Federer&#8217;s <a href="http://www.youtube.com/watch?v=cTl3U6aSd2w">trick shot</a>. It now has 6.6 million views, but only one week after its release it was at 4.5 million views, neck and neck with Tipp-Ex today. Moreover, the Gillette video utilized the fame of a international tennis star, while Tipp-Ex has gained similar numbers by putting the fate of a no-name hunter into the hands of the viewers.</p>
<p style="text-align: left;">Once again, YouTube shows you don&#8217;t need to be a celebrity product endorser to get big results.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/09/09/tipp-exs-hunter-vs-bear-vs-federer-viral-videos-compared/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tube strike notwithstanding, Coke machine spreads happiness in London</title>
		<link>http://socialmediainfluence.com/2010/09/07/coke-machine-spreads-happiness-in-london/</link>
		<comments>http://socialmediainfluence.com/2010/09/07/coke-machine-spreads-happiness-in-london/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:34:29 +0000</pubDate>
		<dc:creator>Brian Skepys</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Coca-Cola Happiness Machine]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Tube Strike]]></category>
		<category><![CDATA[University of London]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=4513</guid>
		<description><![CDATA[The Coca-Cola Happiness Machines are multiplying, even in a place where there's little mirth today: London. That's right, Coke has taken its viral YouTube video sensation to the other side of the pond, setting up its wondrous vending machine to a university campus in London with some predictably sweet results.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F07%2Fcoke-machine-spreads-happiness-in-london%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F07%2Fcoke-machine-spreads-happiness-in-london%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2946" src="http://socialmediainfluence.com/wp-content/uploads/2010/06/coca-cola_logo5-150x150.jpg" alt="" width="150" height="150" />The Coca-Cola Happiness Machines are multiplying, even in a place where there&#8217;s little mirth today: London. That&#8217;s right, Coke has taken its viral YouTube <a href="http://www.youtube.com/watch?v=M0D3jKLz6sA&amp;feature=player_embedded">video sensation</a> to the other side of the pond, setting up its wondrous vending machine to a university campus in London with some predictably sweet results.<span id="more-4513"></span></p>
<p>The first Coke Happiness Machine, as you may recall, was set up in the cafeteria of a US college campus earlier this year, and its corresponding <a href="http://www.youtube.com/watch?v=lqT_dPApj9U">video</a> racked up over 2.6 million views on YouTube. The video, which shows a generous soda machine giving free Cokes (and munchies) to students, was seen as an attempt to <a href="http://socialmediainfluence.com/2010/04/28/pepsi-v-coke-and-the-battle-of-their-do-gooder-machines/">trump</a> Pepsi&#8217;s eco-friendly Dream Machine online.</p>
<p>The new one in London is a virtual copy. The machine generates smiles and approving laughter as it hands out (literally) free drinks, cake, even a Twister game. Check out the video here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M0D3jKLz6sA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="323" src="http://www.youtube.com/v/M0D3jKLz6sA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The battle between Coke and Pepsi to <em>out-do-good</em> the other is picking up momentum now here in Europe. Pepsi, for example, has recently exported <a href="http://www.refresheverything.com/">The Refresh Project</a> to Italy, asking young Italians to get involved in the virtuous <a href="http://popsop.com/38305">crowdsourcing campaign</a> to inspire others to build community spirit and affect change in their villages, cities and towns. <em>Che gusto!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/09/07/coke-machine-spreads-happiness-in-london/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cisco Systems makes social business strategy the new norm</title>
		<link>http://socialmediainfluence.com/2010/09/01/cisco-systems-makes-social-business-strategy-the-new-norm/</link>
		<comments>http://socialmediainfluence.com/2010/09/01/cisco-systems-makes-social-business-strategy-the-new-norm/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:01:56 +0000</pubDate>
		<dc:creator>Brian Skepys</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Industry Case Studies & Presentations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Business and Enterprise]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[social business design]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=4336</guid>
		<description><![CDATA[In the economic downturn, companies are doing everything possible to simultaneously cut costs and build a loyal customer base around their brands. The automotive sector has led the way in this, as it was forced to overcome the the two-pronged assault of a struggling economy and ongoing pressure from the eco-lobby. As we reported last month, electronic car companies like Tesla Motors are taking brand building to social networks to help build grassroots excitement around the new technology, and Ford ditched  the traditional closed-door auto show for the release of the 2011 Explorer, which proved to be good for customer reach and cutting costs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F01%2Fcisco-systems-makes-social-business-strategy-the-new-norm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F09%2F01%2Fcisco-systems-makes-social-business-strategy-the-new-norm%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-4351" src="http://socialmediainfluence.com/wp-content/uploads/2010/09/2289464346_fa6f4bfb67-150x150.jpg" alt="" width="150" height="150" />In the economic downturn, companies are doing everything possible to simultaneously cut costs and build a loyal customer base around their brands. The automotive sector has led the way in this, as it was forced to overcome the the two-pronged assault of a struggling economy and ongoing pressure from the eco-lobby. As we reported last month, electronic car companies like Tesla Motors are taking brand building to social networks to help <a href="http://socialmediainfluence.com/2010/07/28/social-media-to-charge-the-electric-car-market/">build grassroots excitement</a> around the new technology, and Ford <a href="http://socialmediainfluence.com/2010/07/27/will-facebook-replace-the-traditional-auto-show-car-launch/">ditched</a> the traditional closed-door auto show for the release of the 2011 Explorer, which proved to be good for customer reach and cutting costs.<span id="more-4336"></span></p>
<p>Now the latest <a href="http://www.socialmediaexaminer.com/cisco-social-media-product-launch/">report</a> by Social Media Examiner&#8217;s Casey Hibbard shows how Cisco Systems is leaving behind traditional forms of customer outreach for an integrated and more personal social media strategy. It has effectively launched products exclusively through its impressive arsenal of social media channels &#8211; including a music festival product launch on Second Life &#8211; which drew 90% more impressions at only a fraction of the cost of a traditional media approach. And it has connected its executives directly to its customers through video conferencing and YouTube video CEO announcements. Consider it a case study on a huge company embracing the little guys through social business design.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jDi0FNcaock?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="323" src="http://www.youtube.com/v/jDi0FNcaock?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/09/01/cisco-systems-makes-social-business-strategy-the-new-norm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gillette pulls a Nike with its Federer viral video</title>
		<link>http://socialmediainfluence.com/2010/08/23/gillette-pulls-a-nike-and-its-federer-viral-video-stays-hot/</link>
		<comments>http://socialmediainfluence.com/2010/08/23/gillette-pulls-a-nike-and-its-federer-viral-video-stays-hot/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:03:51 +0000</pubDate>
		<dc:creator>Brian Skepys</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[Nike Football]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=4114</guid>
		<description><![CDATA[Gillette has pulled a page from the Nike social media playbook with a super viral video on YouTube featuring tennis star Roger Federer. The video, which features Federer performing an amazing William Tell feat with a tennis ball, has gained over 4.5 million views since last week. Could this sport-stunt tactic become something for the marketing textbooks?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F23%2Fgillette-pulls-a-nike-and-its-federer-viral-video-stays-hot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F23%2Fgillette-pulls-a-nike-and-its-federer-viral-video-stays-hot%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-4129" src="http://socialmediainfluence.com/wp-content/uploads/2010/08/timthumb.php_-150x150.png" alt="" width="150" height="150" />Gillette has pulled a page from the Nike social media playbook with a super viral video on YouTube featuring tennis star Roger Federer, a Gillette product endorser. The video, which features Federer performing an amazing William Tell-like feat with a tennis ball, has gained over 4.5 million views since last week. Could this sport-stunt tactic become something for the marketing textbooks?<span id="more-4114"></span></p>
<p>It&#8217;s certainly effective, as seen with the video&#8217;s <a href="http://www.nydailynews.com/sports/more_sports/2010/08/19/2010-08-19_believe_it_or_not_tennis_ace_roger_federers_trick_shot_video_becoming_an_online_.html">viral status</a>. The <a href="http://www.youtube.com/watch?v=cTl3U6aSd2w&amp;feature=player_embedded">video</a>, which appears to be taken by a behind-the-scenes camera, shows Federer hitting a water bottle off the head of an employee on the set of a Gillette commercial filming set twice in a row. General discussion online has been buzzing since the video was released on August 16, as seen on the graph bellow.</p>
<p><img class="aligncenter size-full wp-image-4126" src="http://socialmediainfluence.com/wp-content/uploads/2010/08/Picture-12.png" alt="" width="447" height="104" />One of the major reasons for its popularity is the high level of <a href="http://www.huffingtonpost.com/2010/08/20/roger-federers-trick-shot_n_688197.html">controversy</a> surrounding the truthfulness of the stunt. It does, in fact, almost seem too good to be true. Whether it&#8217;s real or not, Gillette has been quick to capitalize on the publicity it&#8217;s causing by stirring up discussion on its Facebook page.</p>
<p><img class="aligncenter size-full wp-image-4127" src="http://socialmediainfluence.com/wp-content/uploads/2010/08/Picture-21.png" alt="" width="531" height="309" /></p>
<p>As you may recall, this same type of social media stunt was performed by Nike back in 2006 with the <a href="http://www.youtube.com/watch?v=_tFdTp_qanE">Ronaldinho Crossbar Challenge</a>, which featured the soccer star putting on a new pair of Nike football shoes and sniper-shooting the ball off the crossbar several times. For 2006, it was extremely viral with millions of views.</p>
<p>So, is it real? You be the judge.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cTl3U6aSd2w?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/cTl3U6aSd2w?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/08/23/gillette-pulls-a-nike-and-its-federer-viral-video-stays-hot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Philips inspires troops with &#8220;Facebook lite&#8221; internal comms interface</title>
		<link>http://socialmediainfluence.com/2010/08/06/philips-inspires-troops-with-facebook-lite-internal-comms-interface/</link>
		<comments>http://socialmediainfluence.com/2010/08/06/philips-inspires-troops-with-facebook-lite-internal-comms-interface/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:05:52 +0000</pubDate>
		<dc:creator>Social Media Influence</dc:creator>
				<category><![CDATA[Industry Case Studies & Presentations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Business and Enterprise]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cameron Batten]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Facebook Lite]]></category>
		<category><![CDATA[internal comms channel]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Simply-Communicate]]></category>
		<category><![CDATA[social company]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=3840</guid>
		<description><![CDATA[Philips head of global internal comms, Cameron Batten, spoke  to Simply-communicate recently about a new internal communications channel the consumer electronics powerhouse has implemented to bring its disparate and nearby employees together to collaborate, inspire and promote knowledge sharing. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F06%2Fphilips-inspires-troops-with-facebook-lite-internal-comms-interface%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F06%2Fphilips-inspires-troops-with-facebook-lite-internal-comms-interface%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediainfluence.com/wp-content/uploads/2010/08/philips_logo.jpg"><img class="alignleft size-full wp-image-3848" title="philips_logo" src="http://socialmediainfluence.com/wp-content/uploads/2010/08/philips_logo.jpg" alt="" width="150" height="150" /></a>Philips head of global internal comms, Cameron Batten, <a href="http://www.simply-communicate.com/case-studies/company-profile/philips-connects-employees-new-online-community" target="_blank">spoke</a> to Simply-communicate recently about a new internal communications channel the consumer electronics powerhouse has implemented to bring its disparate and nearby employees together to collaborate, inspire and promote knowledge sharing. In the 3-minute video tour below, Batten describes the interface elegantly as Facebook lite, a &#8220;great way to give your organization the provision to see what&#8217;s going on in the outside world and connect it.&#8221; The results are impressive.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g_UcgfLxawI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="264" src="http://blip.tv/play/g_UcgfLxawI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/08/06/philips-inspires-troops-with-facebook-lite-internal-comms-interface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B2B social media not nearly as dull as you think</title>
		<link>http://socialmediainfluence.com/2010/08/05/b2b-social-media-not-nearly-as-dull-as-you-think/</link>
		<comments>http://socialmediainfluence.com/2010/08/05/b2b-social-media-not-nearly-as-dull-as-you-think/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:55:01 +0000</pubDate>
		<dc:creator>Social Media Influence</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Measurement and Monitoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b social media marketing]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[b2c social media marketing]]></category>
		<category><![CDATA[corporate uptake social media]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=3823</guid>
		<description><![CDATA[B2C social media initiatives get most of the attention, but that's not to say there's nothing innovative or interesting coming out of the B2B sector. In fact, business-to-business marketers are showing their savvy these days, even out-socializing most B2C players...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F05%2Fb2b-social-media-not-nearly-as-dull-as-you-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F05%2Fb2b-social-media-not-nearly-as-dull-as-you-think%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediainfluence.com/wp-content/uploads/2010/05/jumble-social-media-icons.jpg"><img class="alignleft size-full wp-image-2474" title="jumble social media icons" src="http://socialmediainfluence.com/wp-content/uploads/2010/05/jumble-social-media-icons.jpg" alt="" width="150" height="150" /></a>B2C social media initiatives get most of the attention, but that&#8217;s not to say there&#8217;s nothing innovative or interesting coming out of the B2B sector. In fact, business-to-business marketers are showing their savvy these days, even out-socializing most B2C players, as London-based Earnest Agency <a href="http://ht.ly/1WG3j." target="_blank">details</a>. Check out their insightful (and jazzy) video here on what&#8217;s new in the social media B2B sector:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nXQdy-22TXM&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/nXQdy-22TXM&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/08/05/b2b-social-media-not-nearly-as-dull-as-you-think/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Why corporates are still &#8220;scared&#8221; to invest in social media</title>
		<link>http://socialmediainfluence.com/2010/08/04/why-corporates-are-still-scared-to-invest-in-social-media/</link>
		<comments>http://socialmediainfluence.com/2010/08/04/why-corporates-are-still-scared-to-invest-in-social-media/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:49:05 +0000</pubDate>
		<dc:creator>Social Media Influence</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Industry Case Studies & Presentations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Business and Enterprise]]></category>
		<category><![CDATA[Social Media Influence Conference]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adam Brown]]></category>
		<category><![CDATA[Dachis Group]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[jeff dachis]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[SMI 2010]]></category>
		<category><![CDATA[social company]]></category>
		<category><![CDATA[Social Media Influence 2010]]></category>

		<guid isPermaLink="false">http://socialmediainfluence.com/?p=3783</guid>
		<description><![CDATA[As far as social media integration on the enterprise level goes, these are early days. Scratch that. These are "scary", early days for corporate executives, says digital pioneer Jeff Dachis, the founder in the 1990s of Razorfish, and now, the Dachis Group. Companies are still in the trial-and-error mode in terms of using the latest social media innovations and technologies to engage with customers and employees. Why the hesitancy?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F04%2Fwhy-corporates-are-still-scared-to-invest-in-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialmediainfluence.com%2F2010%2F08%2F04%2Fwhy-corporates-are-still-scared-to-invest-in-social-media%2F&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialmediainfluence.com/wp-content/uploads/2010/06/jpg-SMI-logo-grey-box.jpg"><img class="alignleft size-thumbnail wp-image-2858" title="SMI logo " src="http://socialmediainfluence.com/wp-content/uploads/2010/06/jpg-SMI-logo-grey-box-150x150.jpg" alt="" width="150" height="150" /></a>As far as social media integration on the enterprise level goes, these are early days. Scratch that. These are &#8220;scary&#8221;, early days for corporate executives, says digital pioneer <a href="http://twitter.com/jeffdachis" target="_blank">Jeff Dachis</a>, the founder in the 1990s of Razorfish, and now, the <a href="http://www.dachisgroup.com/" target="_blank">Dachis Group</a>. Companies are still in the trial-and-error mode in terms of using the latest social media innovations and technologies to engage with customers and employees. Why the hesitancy?</p>
<p><span id="more-3783"></span>Because social media integration involves more than getting sign-off from the marketing department. It involves top-to-bottom corporate cultural change and a profound shift in business processes and, yes, the organizational structure. Dachis and Dell&#8217;s Adam Brown spoke with us on the sidelines of Social Media Influence 2010 about what to expect from the business leaders of tomorrow about how they will tackle social media integration. Hint: it may involve a whole new generation of corporate leaders.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHuhTUA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="320" src="http://blip.tv/play/AYHuhTUA" allowfullscreen="true"></embed></object></p>
<p>To view all the SMI video panels and keynotes, and for downloadable versions of the presentations check out our <a href="http://socialmediainfluence.com/conference2010/video.html" target="_blank">Social Media Influence 2010 page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediainfluence.com/2010/08/04/why-corporates-are-still-scared-to-invest-in-social-media/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PepsiCo: the key to putting social at the center of your business</title>
		<link>http://socialmediainfluence.com/2010/07/30/pepsico-the-key-to-putting-social-at-the-center-of-your-business/</link>
		<comments>http://socialmediainfluence.com/2010/07/30/pepsico-the-key-to-putting-social-at-the-center-of-your-business/#comments</comments>
