<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The retail sector&#8217;s &#8220;Facebook effect&#8221;</title>
	<atom:link href="http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/</link>
	<description>Social Media Intelligence, News &#38; Analysis</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Next boom: F-Commerce? &#171; IT Strategy + Project Management</title>
		<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/comment-page-1/#comment-16719</link>
		<dc:creator>Next boom: F-Commerce? &#171; IT Strategy + Project Management</dc:creator>
		<pubDate>Fri, 12 Aug 2011 21:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=6527#comment-16719</guid>
		<description>[...] John&#8217;s Apparel, P&amp;G and others, have certainly paid off. It is estimated that $30 billion will be generated in social commerce by [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s Apparel, P&amp;G and others, have certainly paid off. It is estimated that $30 billion will be generated in social commerce by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infográfico sobre a história do F-commerce &#124; Agência Interativa WV_Todoz - Desenvolvimento de sites, sistemas web e aplicações para Facebook</title>
		<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/comment-page-1/#comment-16617</link>
		<dc:creator>Infográfico sobre a história do F-commerce &#124; Agência Interativa WV_Todoz - Desenvolvimento de sites, sistemas web e aplicações para Facebook</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=6527#comment-16617</guid>
		<description>[...] de história de evento traz consigo algumas dúvidas também. Por exemplo, apesar das previsões de bilhões de dólares, apenas uma pequena porcentagem das f-commerce efetuam transações no Facebook, isso se deve a [...]</description>
		<content:encoded><![CDATA[<p>[...] de história de evento traz consigo algumas dúvidas também. Por exemplo, apesar das previsões de bilhões de dólares, apenas uma pequena porcentagem das f-commerce efetuam transações no Facebook, isso se deve a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The history of F-commerce &#124; SMI</title>
		<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/comment-page-1/#comment-16599</link>
		<dc:creator>Infographic: The history of F-commerce &#124; SMI</dc:creator>
		<pubDate>Thu, 14 Jul 2011 12:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=6527#comment-16599</guid>
		<description>[...] the promise of F-commerce has the retail world buzzing. One prediction says social commerce will top $30 billion globally by 2015 with Facebook-generated sales one of the primary drivers. Certainly brands like [...]</description>
		<content:encoded><![CDATA[<p>[...] the promise of F-commerce has the retail world buzzing. One prediction says social commerce will top $30 billion globally by 2015 with Facebook-generated sales one of the primary drivers. Certainly brands like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMI 2011 spotlight: Infosys ushers in the social commerce era &#124; SMI</title>
		<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/comment-page-1/#comment-16404</link>
		<dc:creator>SMI 2011 spotlight: Infosys ushers in the social commerce era &#124; SMI</dc:creator>
		<pubDate>Wed, 11 May 2011 06:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=6527#comment-16404</guid>
		<description>[...] It&#8217;s no wonder then that the so-called social commerce sector is booming, expected to top $30 billion by 2015. And yet many companies are unprepared for what could be the single biggest change in [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s no wonder then that the so-called social commerce sector is booming, expected to top $30 billion by 2015. And yet many companies are unprepared for what could be the single biggest change in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For &#38; Against Facebook Commerce &#124; Neworld Associates Blog</title>
		<link>http://socialmediainfluence.com/2011/04/07/the-retail-sectors-facebook-effect/comment-page-1/#comment-16286</link>
		<dc:creator>For &#38; Against Facebook Commerce &#124; Neworld Associates Blog</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=6527#comment-16286</guid>
		<description>[...] an average of $5.30 is generated &#8211; social activities can influence sales, also called a Facebook Effect. However, one example in the face of a Forrester Research report does not make a strong argument. [...]</description>
		<content:encoded><![CDATA[<p>[...] an average of $5.30 is generated &#8211; social activities can influence sales, also called a Facebook Effect. However, one example in the face of a Forrester Research report does not make a strong argument. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->