<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and Facebook influence our shopping habits: reports</title>
	<atom:link href="http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-reports/</link>
	<description>Social Media Intelligence, News &#38; Analysis</description>
	<lastBuildDate>Sat, 19 May 2012 10:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: digitallynative.net &#124; Social Commerce: The New Frontier</title>
		<link>http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-reports/comment-page-1/#comment-16513</link>
		<dc:creator>digitallynative.net &#124; Social Commerce: The New Frontier</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=2987#comment-16513</guid>
		<description>[...] 40% of consumers would not even consider making a purchase without consulting an online review (socialmediainfluence.com). Thus, since social networks are growing at a staggering pace with subscribers spending more than [...]</description>
		<content:encoded><![CDATA[<p>[...] 40% of consumers would not even consider making a purchase without consulting an online review (socialmediainfluence.com). Thus, since social networks are growing at a staggering pace with subscribers spending more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Growth and influence &#124; Blog</title>
		<link>http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-reports/comment-page-1/#comment-16186</link>
		<dc:creator>Social Media Growth and influence &#124; Blog</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediainfluence.com/?p=2987#comment-16186</guid>
		<description>[...] http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-report... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-report.." rel="nofollow">http://socialmediainfluence.com/2010/06/15/twitter-and-facebook-influence-our-shopping-habits-report..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
